Exchange-rate table
Australian Dollar Exchange Rates Today
Compare AUD against major and supported currencies with inverse-rate context and conversion links.
| Currency | Rate | Inverse rate | Converter |
|---|---|---|---|
| USD US Dollar | 1 AUD = 0.665513 USD | 1 USD = 1.502600 AUD | View USD profile |
| EUR Euro | 1 AUD = 0.613204 EUR | 1 EUR = 1.630779 AUD | View EUR profile |
| CNY Chinese Yuan | 1 AUD = 4.818980 CNY | 1 CNY = 0.207513 AUD | View CNY profile |
| GBP British Pound | 1 AUD = 0.522561 GBP | 1 GBP = 1.913652 AUD | View GBP profile |
| JPY Japanese Yen | 1 AUD = 104.765074 JPY | 1 JPY = 0.009545 AUD | View JPY profile |
| CAD Canadian Dollar | 1 AUD = 0.908958 CAD | 1 CAD = 1.100161 AUD | View CAD profile |
| CHF Swiss Franc | 1 AUD = 0.595235 CHF | 1 CHF = 1.680009 AUD | View CHF profile |
| HKD Hong Kong Dollar | 1 AUD = 5.199188 HKD | 1 HKD = 0.192338 AUD | View HKD profile |
| SGD Singapore Dollar | 1 AUD = 0.894583 SGD | 1 SGD = 1.117839 AUD | View SGD profile |
| NZD New Zealand Dollar | 1 AUD = 1.080660 NZD | 1 NZD = 0.925360 AUD | View NZD profile |
| INR Indian Rupee | 1 AUD = 55.550379 INR | 1 INR = 0.018002 AUD | View INR profile |
| BRL Brazilian Real | 1 AUD = 3.615067 BRL | 1 BRL = 0.276620 AUD | View BRL profile |
| MXN Mexican Peso | 1 AUD = 12.121656 MXN | 1 MXN = 0.082497 AUD | View MXN profile |
| KRW South Korean Won | 1 AUD = 920.071875 KRW | 1 KRW = 0.001087 AUD | View KRW profile |
| THB Thai Baht | 1 AUD = 24.437641 THB | 1 THB = 0.040920 AUD | View THB profile |
| MYR Malaysian Ringgit | 1 AUD = 3.130574 MYR | 1 MYR = 0.319430 AUD | View MYR profile |
| IDR Indonesian Rupiah | 1 AUD = 10,827.898310 IDR | 1 IDR = 0.000092 AUD | View IDR profile |
| PHP Philippine Peso | 1 AUD = 39.012379 PHP | 1 PHP = 0.025633 AUD | View PHP profile |
| SEK Swedish Krona | 1 AUD = 7.001198 SEK | 1 SEK = 0.142833 AUD | View SEK profile |
| NOK Norwegian Krone | 1 AUD = 7.127645 NOK | 1 NOK = 0.140299 AUD | View NOK profile |
| DKK Danish Krone | 1 AUD = 4.572075 DKK | 1 DKK = 0.218719 AUD | View DKK profile |
| PLN Polish Zloty | 1 AUD = 2.648742 PLN | 1 PLN = 0.377538 AUD | View PLN profile |
| CZK Czech Koruna | 1 AUD = 15.273526 CZK | 1 CZK = 0.065473 AUD | View CZK profile |
| HUF Hungarian Forint | 1 AUD = 241.847464 HUF | 1 HUF = 0.004135 AUD | View HUF profile |
| ILS Israeli New Shekel | 1 AUD = 2.475709 ILS | 1 ILS = 0.403925 AUD | View ILS profile |
| TRY Turkish Lira | 1 AUD = 21.855451 TRY | 1 TRY = 0.045755 AUD | View TRY profile |
| ZAR South African Rand | 1 AUD = 12.052442 ZAR | 1 ZAR = 0.082971 AUD | View ZAR profile |
| RON Romanian Leu | 1 AUD = 3.048050 RON | 1 RON = 0.328079 AUD | View RON profile |
| BGN Bulgarian Lev | 1 AUD = 1.197924 BGN | 1 BGN = 0.834777 AUD | View BGN profile |
| ISK Icelandic Krona | 1 AUD = 92.639425 ISK | 1 ISK = 0.010795 AUD | View ISK profile |
| AED United Arab Emirates Dirham | 1 AUD = 2.444097 AED | 1 AED = 0.409149 AUD | View AED profile |
| SAR Saudi Riyal | 1 AUD = 2.495674 SAR | 1 SAR = 0.400693 AUD | View SAR profile |
| QAR Qatari Riyal | 1 AUD = 2.422468 QAR | 1 QAR = 0.412802 AUD | View QAR profile |
| KWD Kuwaiti Dinar | 1 AUD = 0.203647 KWD | 1 KWD = 4.910458 AUD | View KWD profile |
| BHD Bahraini Dinar | 1 AUD = 0.250233 BHD | 1 BHD = 3.996275 AUD | View BHD profile |
| OMR Omani Rial | 1 AUD = 0.256223 OMR | 1 OMR = 3.902850 AUD | View OMR profile |
| EGP Egyptian Pound | 1 AUD = 32.942899 EGP | 1 EGP = 0.030356 AUD | View EGP profile |
| PKR Pakistani Rupee | 1 AUD = 185.345401 PKR | 1 PKR = 0.005395 AUD | View PKR profile |
| BDT Bangladeshi Taka | 1 AUD = 78.197790 BDT | 1 BDT = 0.012788 AUD | View BDT profile |
| VND Vietnamese Dong | 1 AUD = 16,937.308665 VND | 1 VND = 0.000059 AUD | View VND profile |
| TWD New Taiwan Dollar | 1 AUD = 21.562625 TWD | 1 TWD = 0.046377 AUD | View TWD profile |
| RUB Russian Ruble | 1 AUD = 58.897910 RUB | 1 RUB = 0.016979 AUD | View RUB profile |
| UAH Ukrainian Hryvnia | 1 AUD = 27.419140 UAH | 1 UAH = 0.036471 AUD | View UAH profile |
| COP Colombian Peso | 1 AUD = 2,728.603753 COP | 1 COP = 0.000366 AUD | View COP profile |
| CLP Chilean Peso | 1 AUD = 628.909890 CLP | 1 CLP = 0.001590 AUD | View CLP profile |
| PEN Peruvian Sol | 1 AUD = 2.475709 PEN | 1 PEN = 0.403925 AUD | View PEN profile |
| ARS Argentine Peso | 1 AUD = 632.237455 ARS | 1 ARS = 0.001582 AUD | View ARS profile |
| NGN Nigerian Naira | 1 AUD = 1,018.235059 NGN | 1 NGN = 0.000982 AUD | View NGN profile |
| KES Kenyan Shilling | 1 AUD = 85.851191 KES | 1 KES = 0.011648 AUD | View KES profile |
| MAD Moroccan Dirham | 1 AUD = 6.621855 MAD | 1 MAD = 0.151015 AUD | View MAD profile |
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.