Crypto market reference
Top 30 Cryptocurrency Prices Today
Track leading cryptocurrency USD reference prices, daily percentage changes, and concise educational notes. The page is built for the search intent "top cryptocurrencies today" without mixing it with fiat exchange-rate pages.
| Rank | Asset | Daily price (USD) | 24h change | Why users follow it |
|---|---|---|---|---|
| 1 | BTC Bitcoin | Loading daily price | Updates daily | Bitcoin is the first widely adopted cryptocurrency and is commonly discussed as a decentralized digital asset with a fixed issuance schedule. |
| 2 | ETH Ethereum | Loading daily price | Updates daily | Ethereum is a programmable blockchain used for smart contracts, decentralized applications, and token issuance. |
| 3 | USDT Tether | Loading daily price | Updates daily | Tether is a US dollar-referenced stablecoin commonly used as a settlement and trading quote asset. |
| 4 | XRP XRP | Loading daily price | Updates daily | XRP is the native asset of the XRP Ledger, a network designed for fast settlement and low transaction costs. |
| 5 | BNB BNB | Loading daily price | Updates daily | BNB is used across the BNB Chain ecosystem and for utility within certain exchange and blockchain services. |
| 6 | SOL Solana | Loading daily price | Updates daily | Solana is a high-throughput blockchain ecosystem used for applications, tokens, and consumer-facing crypto products. |
| 7 | USDC USD Coin | Loading daily price | Updates daily | USD Coin is a US dollar-referenced stablecoin used for payments, trading, and blockchain settlement. |
| 8 | DOGE Dogecoin | Loading daily price | Updates daily | Dogecoin is a cryptocurrency originally launched as a meme coin and later adopted by a broad retail community. |
| 9 | TRX TRON | Loading daily price | Updates daily | TRON is a blockchain network used for token transfers, stablecoin movement, and decentralized applications. |
| 10 | ADA Cardano | Loading daily price | Updates daily | Cardano is a proof-of-stake blockchain focused on formal development methods and smart-contract capability. |
| 11 | AVAX Avalanche | Loading daily price | Updates daily | Avalanche is a smart-contract blockchain ecosystem known for subnets, application-specific networks, and fast settlement design. |
| 12 | LINK Chainlink | Loading daily price | Updates daily | Chainlink is a decentralized oracle network that helps smart contracts access external data and cross-chain messaging. |
| 13 | DOT Polkadot | Loading daily price | Updates daily | Polkadot is a multi-chain network architecture designed around interoperability, shared security, and parachain ecosystems. |
| 14 | BCH Bitcoin Cash | Loading daily price | Updates daily | Bitcoin Cash is a cryptocurrency that originated from Bitcoin and focuses on peer-to-peer payments with larger block capacity. |
| 15 | LTC Litecoin | Loading daily price | Updates daily | Litecoin is one of the longest-running cryptocurrencies and is often used as a payment-focused digital asset. |
| 16 | SHIB Shiba Inu | Loading daily price | Updates daily | Shiba Inu is a meme-origin cryptocurrency with a large community and expanding token ecosystem. |
| 17 | XLM Stellar | Loading daily price | Updates daily | Stellar is a payments-oriented blockchain network designed for asset transfer and cross-border value movement. |
| 18 | SUI Sui | Loading daily price | Updates daily | Sui is a layer-1 blockchain focused on object-based data design, high-throughput applications, and developer tooling. |
| 19 | HBAR Hedera | Loading daily price | Updates daily | Hedera is a public network using hashgraph consensus for fast, low-cost transactions and enterprise-oriented use cases. |
| 20 | WBTC Wrapped Bitcoin | Loading daily price | Updates daily | Wrapped Bitcoin is a tokenized representation of Bitcoin used across smart-contract ecosystems. |
| 21 | TON Toncoin | Loading daily price | Updates daily | Toncoin is the native asset of The Open Network, a blockchain ecosystem associated with fast payments and applications. |
| 22 | LEO UNUS SED LEO | Loading daily price | Updates daily | UNUS SED LEO is a utility token associated with the Bitfinex and iFinex ecosystem. |
| 23 | XMR Monero | Loading daily price | Updates daily | Monero is a privacy-focused cryptocurrency designed to obscure transaction sender, receiver, and amount details. |
| 24 | DAI Dai | Loading daily price | Updates daily | Dai is a decentralized stablecoin designed to track the US dollar through crypto-collateral and protocol mechanisms. |
| 25 | PEPE Pepe | Loading daily price | Updates daily | Pepe is a meme cryptocurrency known for community-driven demand and high market volatility. |
| 26 | UNI Uniswap | Loading daily price | Updates daily | Uniswap is the governance token associated with the Uniswap decentralized exchange protocol. |
| 27 | APT Aptos | Loading daily price | Updates daily | Aptos is a layer-1 blockchain focused on scalable applications, Move-based smart contracts, and developer tooling. |
| 28 | NEAR NEAR Protocol | Loading daily price | Updates daily | NEAR Protocol is a layer-1 blockchain designed for scalable applications and developer-friendly smart contracts. |
| 29 | ATOM Cosmos Hub | Loading daily price | Updates daily | Cosmos Hub is part of an interoperable blockchain ecosystem built around the Inter-Blockchain Communication protocol. |
| 30 | FIL Filecoin | Loading daily price | Updates daily | Filecoin is a decentralized storage network where FIL is used for storage deals, collateral, and network incentives. |
Cryptocurrency profiles
Each profile has a separate search intent: users who search for a specific coin usually want its price context, purpose, market-data caveats, and a plain-English overview rather than a repeated table.
Bitcoin (BTC) price, profile, data notesEthereum (ETH) price, profile, data notesTether (USDT) price, profile, data notesXRP (XRP) price, profile, data notesBNB (BNB) price, profile, data notesSolana (SOL) price, profile, data notesUSD Coin (USDC) price, profile, data notesDogecoin (DOGE) price, profile, data notesTRON (TRX) price, profile, data notesCardano (ADA) price, profile, data notesAvalanche (AVAX) price, profile, data notesChainlink (LINK) price, profile, data notesPolkadot (DOT) price, profile, data notesBitcoin Cash (BCH) price, profile, data notesLitecoin (LTC) price, profile, data notesShiba Inu (SHIB) price, profile, data notesStellar (XLM) price, profile, data notesSui (SUI) price, profile, data notesHedera (HBAR) price, profile, data notesWrapped Bitcoin (WBTC) price, profile, data notesToncoin (TON) price, profile, data notesUNUS SED LEO (LEO) price, profile, data notesMonero (XMR) price, profile, data notesDai (DAI) price, profile, data notesPepe (PEPE) price, profile, data notesUniswap (UNI) price, profile, data notesAptos (APT) price, profile, data notesNEAR Protocol (NEAR) price, profile, data notesCosmos Hub (ATOM) price, profile, data notesFilecoin (FIL) price, profile, data notes
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.