Historical rates
SGD to USD Historical Exchange Rates
Review recent reference-rate observations for SGD/USD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.751358 USD |
| 2026-07-02 | 0.750997 USD |
| 2026-07-03 | 0.750197 USD |
| 2026-07-04 | 0.749008 USD |
| 2026-07-05 | 0.747504 USD |
| 2026-07-06 | 0.745778 USD |
| 2026-07-07 | 0.743937 USD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.