Historical rates
SGD to AUD Historical Exchange Rates
Review recent reference-rate observations for SGD/AUD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 1.128990 AUD |
| 2026-07-02 | 1.128448 AUD |
| 2026-07-03 | 1.127246 AUD |
| 2026-07-04 | 1.125460 AUD |
| 2026-07-05 | 1.123199 AUD |
| 2026-07-06 | 1.120606 AUD |
| 2026-07-07 | 1.117840 AUD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.