Historical rates
JPY to EUR Historical Exchange Rates
Review recent reference-rate observations for JPY/EUR. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.005911 EUR |
| 2026-07-02 | 0.005909 EUR |
| 2026-07-03 | 0.005902 EUR |
| 2026-07-04 | 0.005893 EUR |
| 2026-07-05 | 0.005881 EUR |
| 2026-07-06 | 0.005867 EUR |
| 2026-07-07 | 0.005853 EUR |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.