Historical rates
JPY to AUD Historical Exchange Rates
Review recent reference-rate observations for JPY/AUD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.009640 AUD |
| 2026-07-02 | 0.009636 AUD |
| 2026-07-03 | 0.009625 AUD |
| 2026-07-04 | 0.009610 AUD |
| 2026-07-05 | 0.009591 AUD |
| 2026-07-06 | 0.009569 AUD |
| 2026-07-07 | 0.009545 AUD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.