Historical rates
HKD to AUD Historical Exchange Rates
Review recent reference-rate observations for HKD/AUD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.194257 AUD |
| 2026-07-02 | 0.194163 AUD |
| 2026-07-03 | 0.193956 AUD |
| 2026-07-04 | 0.193649 AUD |
| 2026-07-05 | 0.193260 AUD |
| 2026-07-06 | 0.192814 AUD |
| 2026-07-07 | 0.192338 AUD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.