Historical rates
CHF to AUD Historical Exchange Rates
Review recent reference-rate observations for CHF/AUD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 1.696767 AUD |
| 2026-07-02 | 1.695952 AUD |
| 2026-07-03 | 1.694146 AUD |
| 2026-07-04 | 1.691461 AUD |
| 2026-07-05 | 1.688063 AUD |
| 2026-07-06 | 1.684165 AUD |
| 2026-07-07 | 1.680009 AUD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.