Historical rates
AUD to JPY Historical Exchange Rates
Review recent reference-rate observations for AUD/JPY. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 105.810100 JPY |
| 2026-07-02 | 105.759278 JPY |
| 2026-07-03 | 105.646642 JPY |
| 2026-07-04 | 105.479193 JPY |
| 2026-07-05 | 105.267345 JPY |
| 2026-07-06 | 105.024267 JPY |
| 2026-07-07 | 104.765074 JPY |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.