Historical rates
AUD to GBP Historical Exchange Rates
Review recent reference-rate observations for AUD/GBP. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.527774 GBP |
| 2026-07-02 | 0.527520 GBP |
| 2026-07-03 | 0.526958 GBP |
| 2026-07-04 | 0.526123 GBP |
| 2026-07-05 | 0.525066 GBP |
| 2026-07-06 | 0.523854 GBP |
| 2026-07-07 | 0.522561 GBP |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.