Historical rates
AUD to CAD Historical Exchange Rates
Review recent reference-rate observations for AUD/CAD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.918025 CAD |
| 2026-07-02 | 0.917584 CAD |
| 2026-07-03 | 0.916607 CAD |
| 2026-07-04 | 0.915154 CAD |
| 2026-07-05 | 0.913316 CAD |
| 2026-07-06 | 0.911207 CAD |
| 2026-07-07 | 0.908958 CAD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.