Crypto market table
Top Crypto Prices Today
Compare major cryptocurrency prices, 24h movement, market cap, and volume from the provider snapshot. Core table content is present in HTML.
| Coin | Symbol | Price | 24h change | Market cap | 24h volume |
|---|---|---|---|---|---|
| Bitcoin | BTC | $64,492.00 | +3.96% | $1,293,507,230,425 | $30,544,506,896 |
| Ethereum | ETH | $1,874.72 | +6.03% | $226,226,634,266 | $12,484,081,500 |
| Tether | USDT | $0.999397 | +0.05% | $184,259,527,118 | $48,061,903,994 |
| BNB | BNB | $579.84 | +2.75% | $78,164,252,887 | $571,498,176 |
| Solana | SOL | $77.21 | +3.23% | $44,981,625,875 | $1,958,059,414 |
| XRP | XRP | $1.12 | +5.22% | $69,784,712,855 | $1,214,056,536 |
| Dogecoin | DOGE | $0.074202 | +3.92% | $11,510,346,051 | $519,042,546 |
| USDC | USDC | $0.999868 | -0.00% | $73,063,703,037 | $13,956,935,705 |
| Cardano | ADA | $0.16335 | +3.87% | $6,090,822,135 | $293,851,891 |
| TRON | TRX | $0.325128 | -0.09% | $30,841,788,282 | $394,139,949 |
Calculation method
Market cap is displayed from the provider snapshot when available. Price changes use provider-reported percentage movement. BTC Tool Top does not recalculate exchange-level order-book prices or publish trading quotes.
FAQ
How are crypto prices ranked on this page?
The table follows the provider market snapshot and shows selected major crypto assets with price, 24h change, market cap, and volume.
Why can market cap and volume differ from an exchange?
Provider reference data can differ because exchanges have different liquidity, trading pairs, reporting timing, and market coverage.